*Please call 012-3010 116 to verify stock*
*Sorry for the inconvinience*
Price | RM8,999.00 |
Product SKU | MSI-GP76-Leopard-11UG-463 |
Brand | MSI |
Size (L x W x H) | 25 cm x 39 cm x 28 cm |
Availability | In Stock |
Quantity |
|
GP76 Leopard 11UG 463
Operating System | Windows 10 Home |
Performance
CPU | 2.4 GHz Intel Core i7-11800H 8-Core (11th Gen) |
Maximum Boost Speed | 4.6 GHz |
Memory Type | 3200 MHz DDR4 |
Total Installed Memory | 16 GB |
Memory Configuration | 2 x 8 GB (User-Replaceable) |
Maximum Memory Capacity | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 2 (0 Available) |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce RTX 3070 with 8 GB GDDR6 VRAM |
Display
Panel Type | IPS-Type LCD |
Size | 17.3" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Refresh Rate | 240 Hz |
Response Time | 3 ms |
Variable Refresh Technology | None |
Storage and Expansion
SSD Slots | 1 x M.2 PCIe |
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
Optical Drive | None |
I/O
Ports | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
Display | 1 x HDMI 1 x Mini DisplayPort 1.4 |
Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 2 W |
Media/Memory Card Slot | None |
Communications
Ethernet | 1 x RJ45 (2.5GbE) |
Wi-Fi | Wi-Fi 6E (802.11ax) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.2 |
5G NR | None |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 4-Cell: 65 Wh |
Keyboard & Mouse
Keyboard | 102-Key Backlight |
Pointing Device | TouchPad |
General
Security | Dedicated TPM Security Chip |
Power Supply | 280 W |
Certifications | ENERGY STAR, as per Manufacturer |
Dimensions | 15.63 x 10.57 x 1.08" / 39.7 x 26.85 x 2.74 cm |
Weight | 6.39 lb / 2.9 kg |
Packaging Info
Package Weight | 11.38 lb |
Box Dimensions (LxWxH) | 22.3 x 15.3 x 4.2" |
GP76 LEOPARD 11UG 463 17.3" GP76 LEOPARD GAMING LAPTOP
*Please call 012-3010 116 to verify stock*
*Sorry for the inconvinience*